<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branson Mo Homes for Sale &#187; table rock lake homes</title>
	<atom:link href="http://www.loudanner.com/tag/table-rock-lake-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loudanner.com</link>
	<description>Table Rock Lake Real Estate &#124; Lou Danner</description>
	<lastBuildDate>Tue, 13 Apr 2010 01:39:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Table Rock Lake Condo Inventory Still High (and Growing)</title>
		<link>http://www.loudanner.com/table-rock-condos/table-rock-lake-condo-inventory-still-high-and-growing/</link>
		<comments>http://www.loudanner.com/table-rock-condos/table-rock-lake-condo-inventory-still-high-and-growing/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:16:41 +0000</pubDate>
		<dc:creator>Lou Danner</dc:creator>
				<category><![CDATA[Table Rock Condos]]></category>
		<category><![CDATA[table rock lake condos]]></category>
		<category><![CDATA[table rock lake foreclosures]]></category>
		<category><![CDATA[table rock lake homes]]></category>
		<category><![CDATA[table rock lake land]]></category>
		<category><![CDATA[table rock lake real estate]]></category>

		<guid isPermaLink="false">http://www.loudanner.com/?p=374</guid>
		<description><![CDATA[As I&#8217;ve posted before, the Table Rock Lake condo market is currently oversupplied and the fundamentals are not improving with the announcement of new units ready to hit the market in the coming months of early 2010.  I read yesterday in the Springfield business journal that Point 7 (across the Kimberling bridge on Point [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve posted before, the Table Rock Lake condo market is currently oversupplied and the fundamentals are not improving with the announcement of new units ready to hit the market in the coming months of early 2010.  I read yesterday in the Springfield business journal that Point 7 (across the Kimberling bridge on Point 7 road), which is half sold out of their first 20 unit building, has started on another 24 unit building to be finished in the new year.  Closer to Branson on Indian Point, Treehouse Condos are nearing completion on their newest building, a 30 unit structure billed as being very energy efficient.  The units will have a spectacular view at Treehouse, but will anyone buy them? </p>
<p>While one would think this supply would work in tandem with the lack of demand to pull prices down significantly, that has not necessarily been true heretofore during this time of economic difficulty.  I don&#8217;t know if it is because of financially strong builders or the unwillingness of sellers to take a loss, but something will have to give sooner or later.  </p>
<p>Especially when compared to harder hit sun belt markets like South Florida or Phoenix, the deals really aren&#8217;t all that great yet.  Resets of 20% or so in this climate are not exactly steals, and I haven&#8217;t heard of many transactions that would change my opinion.  In fact, the churn in the Table Rock Lake real estate market in general, and in the Table Rock Lake condo market more specifically has been meager.  Just not that much inventory is selling.  Maybe 2010 will bring change, or provide a better entry point for those who&#8217;ve always wanted a lake place but had been priced out of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loudanner.com/table-rock-condos/table-rock-lake-condo-inventory-still-high-and-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radon Becoming A Growing Concern</title>
		<link>http://www.loudanner.com/blog/radon-becoming-a-growing-concern/</link>
		<comments>http://www.loudanner.com/blog/radon-becoming-a-growing-concern/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:40:23 +0000</pubDate>
		<dc:creator>Lou Danner</dc:creator>
				<category><![CDATA[Branson Real Estate Blog]]></category>
		<category><![CDATA[Branson Homes]]></category>
		<category><![CDATA[branson mo condos]]></category>
		<category><![CDATA[branson mo home inspections]]></category>
		<category><![CDATA[branson real estate]]></category>
		<category><![CDATA[table rock lake homes]]></category>

		<guid isPermaLink="false">http://www.loudanner.com/?p=345</guid>
		<description><![CDATA[In years past, the presence of radon was not even considered when purchasing a home in the Ozarks.  In the past year though, the concern over this deadly element is becoming of greater concern, adding yet another cost to buying a home in the form of radon testing which ranges from $150 &#8211; $300. [...]]]></description>
			<content:encoded><![CDATA[<p>In years past, the presence of radon was not even considered when purchasing a home in the Ozarks.  In the past year though, the concern over this deadly element is becoming of greater concern, adding yet another cost to buying a home in the form of radon testing which ranges from $150 &#8211; $300.  This cost can be negotiated, but generally if the buyer wants it the buyer pays for it.  Also, if you are building a new home here in the area, it is significantly cheaper to build in a radon system at construction than to go in and retrofit later.  If you have questions about this issue, give me a call at 417.337.1627.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loudanner.com/blog/radon-becoming-a-growing-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>