|
Great 1 bedroom condo located at Fall Creek Resort. This unit comes fully furnished and ready for you to enjoy. Located just minutes from Table Rock Lake and Tanyecomo as well as all of the Branson area attractions.Possible third party boat slip available.
| Last Updated | 4/25/2012 | Tract | Fall Creek Condos |
|---|---|---|---|
| Year Built | 1994 | County | Taney |
Additional Details
| Air Conditioning | Central Electric |
|---|---|
| Attic | None |
| Bsmt And Foundation | Other |
| Community Amenities | Lake/Pond |
| Condo Fee Period | Month |
| Condo Fees | Yes |
| Construction | Frame, Vinyl |
| Dock | Third Party |
| Exterior Features | Entry - Walk Down |
| Flooring | Carpet, Laminate |
| ForcloseShortSale | No |
| Garage and Parking | Parking Spaces |
| Heating | Central Electric |
| Home Owner's Association | No |
| Interior Features | Blind(s), Cable TV, Counters - Laminate, Fire Sprinklers, Smoke Detector(s) |
| Lot Description | View-Golf Course |
| Porch/Patio/Deck | Back, Covered, Front |
| Possession | At Close |
| PropertyType | Condo |
| ResidentialPropertyType | Single Unit |
| Roof Type | Composition Shingle |
| Room 01 | Living/Dining |
| Room 01 Dimensions | 12.5 X 28 |
| Room 02 | Kitchen |
| Room 02 Dimensions | 9.5 X 10.5 |
| Room 03 | Master Bedroom |
| Room 03 Dimensions | 16 X 10.5 |
| Room 04 | Bath |
| Room 04 Dimensions | 8.5 X 5 |
| Schools | Branson |
| Special Assessment | Yes |
| Special Assessment Period | Yr |
| Street and Drive | Drive - Asphalt, Street - Asphalt |
| Style | Other |
| Water and Sewer | Sewer-Public, Water-Public |
| Water View | None |
Location
Bird's Eye
Listed with Sunset Realty Services Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























