|
Log Sided Home & Lake access across street!3BR/2BA 2300sqft home,2 Pellet stove/natural rock fireplaces, Hearth room off Kitchen, enormous living room & gracious floor plan. All Bdrms walk out to wrap-around decking w/ Lake view. Walk to Lake w/Dock, boat slip & swimming! 8 person Hot Tub Stays! 3rd BR/office has private entrance, works great for home business. Lots of parking, room for RV & Boat, heated 3-car Detached Garage w/ workshop & floored attic. Large Well-groomed yard. 10x20 Boat slip w/lift available for addtl $. Furniture available.
| Last Updated | 3/13/2012 | Tract | Bluewater Estates |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Stone | Total Parking | 3 |
Additional Details
| Air Conditioning | Central Electric |
|---|---|
| Attic | Pull Down Stairs |
| Boat Dock/Slip | 1 Slip, Boat Lift 1, Dock Locker, Swim Pltfrm Attached |
| Bsmt And Foundation | None |
| Community Amenities | Lake/Pond |
| Construction | Frame, Log |
| Dock | Slip |
| Dock Type | Community |
| Electric Company | White River Valley |
| Exterior Features | Entry - Walk In, Hot Tub, Propane Tank Owned, Satellite Dish only, Storage Shed, Window - Thermopane |
| Fireplace Location(s) | Living Room, Pellet |
| Fireplace(s) | 2 |
| Flooring | Carpet, Tile - Ceramic |
| ForcloseShortSale | No |
| Garage and Parking | 3+ Car Detached Garage, RV Parking, Storage, Workshop |
| Heating | Central Gas, Pellet Stove |
| Home Owner's Association | No |
| Inside City Limits | No |
| Interior Features | Blind(s), Ceiling Fan(s), Counters - Laminate, Eat-In Kitchen, Garage Dr Opener, Smoke Detector(s), Walk In Closet(s), Wash/Dry Hookup, Water Softener Owned |
| Lake or River | Table Rock |
| Lot Description | View-Lake |
| Other Rooms | Office, Workshop |
| Porch/Patio/Deck | Back, Deck, Front |
| Possession | At Close |
| PropertyType | Residential |
| Roof Type | Composition Shingle |
| Room 01 | Kitchen |
| Room 01 Dimensions | 12x9 |
| Room 02 | Dining |
| Room 02 Dimensions | 10x10 |
| Room 03 | Hearth room |
| Room 03 Dimensions | 12x19 |
| Room 04 | Living room |
| Room 04 Dimensions | 21.8x31 |
| Room 05 | Master Bedroom |
| Room 05 Dimensions | 17.9x11.8 |
| Room 06 | Master Bath |
| Room 06 Dimensions | 5.5x9.10 |
| Room 07 | Bedroom 2 |
| Room 07 Dimensions | 15.3x11.7 |
| Room 08 | Bath 2 |
| Room 08 Dimensions | 7.9x11 |
| Room 09 | Laundry rm |
| Room 09 Dimensions | 7.8x10.9 |
| Room 10 | Bedrm 3 / Office |
| Room 10 Dimensions | 15x13.5 |
| Schools | Reeds Spring |
| Street and Drive | Drive - Asphalt, Street - Asphalt |
| Style | Log, Ranch |
| Water and Sewer | Sewer-Septic, Water-Shared Well |
| Water View | View |
Location
Bird's Eye
Listed with Coldwell Banker HomeTeam Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























