This house was flooded in 2011 flood. Sold as is. House mest be torn down or raised 10ft. Value in lot and out buildings. See MLS#345540
| Last Updated | 3/13/2012 | Tract | Lake Shore Hills |
|---|---|---|---|
| Year Built | 1960 | County | Taney |
Additional Details
| Air Conditioning | None |
|---|---|
| Attic | None |
| Bsmt And Foundation | None |
| Construction | Frame |
| Electric Company | Empire Elec |
| Exterior Features | Storage Shed |
| Flooring | None |
| ForcloseShortSale | No |
| Garage and Parking | None |
| Heating | None |
| Home Owner's Association | No |
| Inside City Limits | Yes |
| Interior Features | None |
| Lake or River | Lake Taneycomo |
| Lot Description | Water Access |
| Other Rooms | Sunroom - Heated |
| Porch/Patio/Deck | None |
| PropertyType | Residential |
| Roof Type | Composition Shingle |
| Room 01 | Family Room |
| Room 01 Dimensions | 19X13+10X11 |
| Room 02 | Dining Room |
| Room 02 Dimensions | 20X12 |
| Room 03 | Bedroom |
| Room 03 Dimensions | 11X11 |
| Room 04 | Bedroom |
| Room 04 Dimensions | 11X11 |
| Room 05 | Bathroom |
| Room 05 Dimensions | 7X5 |
| Room 06 | Bathroom |
| Room 06 Dimensions | 10X8 |
| Room 07 | Sunroom |
| Room 07 Dimensions | 18X16 |
| Room 08 | Mudroom |
| Room 08 Dimensions | 6X19 |
| Room 09 | Kitchen |
| Room 09 Dimensions | 11X11 |
| Schools | Branson |
| Street and Drive | Street - Concrete |
| Style | Ranch |
| Water and Sewer | Water-Public |
| Water View | Front |
Location
Bird's Eye
Listed with Carol Jones, Realtors/BN
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




