|
Beautifully added onto older home in a secluded location with plenty of room for family and toys. Single garage with 12x20 guest quarters attached, another single garage/shop, 16X30 with full loft, double metal car-port large enough for a motor home plus another car-port for open storage of boats etc. Close to Eureka Springs, Branson, fishing and water sports. Within a couple of miles of Mariana where you can lease a boat slip. Don't let the age of this home keep you from looking. You will be pleasantly surprised.
| Last Updated | 3/13/2012 | Tract | Other - Barry |
|---|---|---|---|
| Year Built | 1950 | Garage Spaces | 2.0 |
| County | Barry | Total Parking | 4 |
Additional Details
| Air Conditioning | Ceiling Fan, Central Electric |
|---|---|
| Attic | Crawl Opening |
| Bsmt And Foundation | Block Wall, Partial, Unfinished |
| Community Amenities | Lake/Pond |
| Construction | Frame, Wood |
| Electric Company | Carroll Elec |
| Exterior Features | Garden Area, Outbuilding(s), Propane Tank Leased, Storage Shed, Window - Insulated, Window - Thermopane |
| Fireplace Location(s) | Gas Logs |
| Fireplace(s) | 1 |
| Flooring | Carpet, Tile - Ceramic |
| ForcloseShortSale | No |
| Garage and Parking | 2 Car Carport Detached, 2 Car Detached Garage, RV Parking, Storage |
| Heating | Forced Air, Heat Pump |
| Home Owner's Association | No |
| Inside City Limits | No |
| Interior Features | Blind(s), Cable TV, Ceiling Fan(s), Counters - Solid Surface, High Speed Internet, Security System, Smoke Detector(s), Walk In Closet(s), Wash/Dry Hookup, Water Softener Owned |
| Lake or River | Table Rock |
| Lot Description | Outbuilding(s), Sloping, View-Lake, Water Access |
| Other Rooms | Hobby, Loft, Office |
| Porch/Patio/Deck | Covered, Deck |
| Possession | At Close |
| PropertyType | Residential |
| Roof Type | Composition Shingle |
| Room 01 | Living Room |
| Room 01 Dimensions | 12.3x14.2 |
| Room 02 | Kitchen |
| Room 02 Dimensions | 14.2x11.11 |
| Room 03 | Dining Room |
| Room 03 Dimensions | 9.10x11.11 |
| Room 04 | Den |
| Room 04 Dimensions | 15.1x13 |
| Room 05 | Utility |
| Room 05 Dimensions | 13X7.8 |
| Room 06 | Office |
| Room 06 Dimensions | 10.8x8 |
| Room 07 | Entry |
| Room 07 Dimensions | 11x8 |
| Room 08 | Master Bedroom |
| Room 08 Dimensions | 13.6x12.4 |
| Room 09 | Bedroom #2 |
| Room 09 Dimensions | 8.9x14.3 |
| Room 10 | Loft |
| Room 10 Dimensions | 14x10 |
| Schools | Cassville |
| Street and Drive | Drive - Gravel/Stone, Street - Chip/Seal |
| Style | 1.5 Story |
| Water and Sewer | Sewer-Septic, Water-Private Well |
| Water View | Front |
Listed with Ozarks 1st Choice Realtors Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




















