|
This beautiful unit is all about the lake view!!! Sit and enjoy the beauty or take a boat ride all the way to Downtown Branson!!!The 2011 upgrades include: full stainless appliance pkg, bath tile, water heater and HVAC equipment. Furniture included in price.Ask me about dock slips!Amenities include: 3 pools, clubhouse on the dock, boat launch and recreation hall with kitchen.
| Last Updated | 3/13/2012 | Tract | Taneycomo Terr-For |
|---|---|---|---|
| Year Built | 1990 | County | Taney |
| Total Parking | 1 |
Additional Details
| Air Conditioning | Ceiling Fan, Central Electric |
|---|---|
| Assoc. Fee Period | Month |
| Association Fee | 128 |
| Attic | None |
| Bsmt And Foundation | Concrete Wall |
| Community Amenities | Additional Parking, Community Center, Community Pool, Exercise Room, Hobby Room, Lake/Pond, Marina, Walking/Bike Trails |
| Condo Fee Period | Yr |
| Condo Fees | Yes |
| Construction | Brick, Concrete, Frame |
| Electric Company | Empire Elec |
| Exterior Features | Pool - In Ground, Window - Insulated |
| Fireplace(s) | 0 |
| Flooring | Carpet, Tile - Ceramic |
| ForcloseShortSale | No |
| Garage and Parking | 1 Car Carport Detached |
| Heating | Central Electric |
| Home Owner's Association | Yes |
| Inside City Limits | Yes |
| Interior Features | Blind(s), Cable TV, Ceiling Fan(s), Counters - Laminate, Drape(s), High Speed Internet, Smoke Detector(s), Wash/Dry Hookup |
| Lake or River | Lake Taneycomo |
| Lot Description | Terraced |
| Porch/Patio/Deck | Deck |
| Possession | At Close |
| PropertyType | Condo |
| ResidentialPropertyType | Multi Unit Building |
| Roof Type | Rubber |
| Room 01 | Living Room |
| Room 01 Dimensions | 14 x 17-6 |
| Room 02 | Dining Room |
| Room 02 Dimensions | 13-4 x 11-6 |
| Room 03 | Kitchen |
| Room 03 Dimensions | 9 x 11-4 |
| Room 04 | M Bed |
| Room 04 Dimensions | 14-6 x 12-10 |
| Room 05 | M Bath |
| Room 05 Dimensions | 9 x 5 |
| Room 06 | Bedroom |
| Room 06 Dimensions | 10-2 x 14 |
| Room 07 | Laundry Room |
| Room 07 Dimensions | 6-4 x 10-3 |
| Room 08 | Hall Bath |
| Room 08 Dimensions | 9 x 5-3 |
| Schools | Forsyth |
| Street and Drive | Drive - Asphalt, Street - Asphalt |
| Style | Other |
| Water and Sewer | Sewer-Public, Water-Public |
| Water View | Front |
Location
Bird's Eye
Listed with Brown & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
























