|
New construction 2 bedroom 2 bath condo in the prestigious Branson Creek development. Nice features include granite counter tops, hardwood flooring, private balcony, split bedroom layout, and single car garage. Tuscany style exterior, and within walking distance to the pool and playground. Only 10 minutes to downtown Branson, and convenient to Branson's airport plus many nice amenities including, 2 pools, golf, clubhouse with exercise room, playground, and walking trails.
| Last Updated | 4/30/2012 | Tract | Branson Creek |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 1.0 |
| County | Taney | Total Parking | 1 |
Additional Details
| Air Conditioning | Central Electric, Heat Pump |
|---|---|
| Assoc. Fee Period | Qtr |
| Association Fee | 525 |
| Attic | Crawl Opening |
| Bsmt And Foundation | Slab |
| Community Amenities | Clubhouse, Community Pool, Exercise Room, Golf, Playground, Walking/Bike Trails |
| Condo Fees | No |
| Construction | Frame, Stucco |
| Electric Company | Empire Elec |
| Exterior Features | Entry - Walk Up, Window - Thermopane |
| Flooring | Carpet, Hardwood, Tile - Ceramic |
| ForcloseShortSale | No |
| Garage and Parking | 1 Car Attached Garage |
| Heating | Central Electric, Heat Pump |
| Home Owner's Association | Yes |
| Interior Features | Ceiling Fan(s), Counters - Granite, Garage Dr Opener, Smoke Detector(s), Walk In Closet(s), Wash/Dry Hookup |
| Lot Description | Level |
| Porch/Patio/Deck | Balcony |
| Possession | At Close |
| PropertyType | Condo |
| ResidentialPropertyType | Multi Unit Building |
| Roof Type | Composition Shingle |
| Room 01 | Living/Dining Rm |
| Room 01 Dimensions | 15 x 20 |
| Room 02 | Kitchen |
| Room 02 Dimensions | 11 x 12 |
| Room 03 | Master Bedroom |
| Room 03 Dimensions | 15 x 12 |
| Room 04 | Master Bath |
| Room 04 Dimensions | 5 x 8 |
| Room 05 | Bedroom #2 |
| Room 05 Dimensions | 10 x 11 |
| Room 06 | Bath #2 |
| Room 06 Dimensions | 5 x 8 |
| Room 07 | Patio |
| Room 07 Dimensions | 17 x 8 |
| Room 08 | Garage |
| Room 08 Dimensions | 10 x 18 |
| Schools | Hollister |
| Street and Drive | Drive - Concrete, Street - Asphalt |
| Style | Other |
| Water and Sewer | Sewer-Community, Water-Community |
| Water View | None |
Location
Bird's Eye
Listed with Keller Williams Tri-Lakes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























