New Dogwood Model 3 BR, 2 BA home with many nice features including granite counter tops, large master suite with spacious walk in closet, brick and stone front with covered front porch, sprinkler system, nice patio with attractive gazebo for relaxing outdoors, and lawn care maint. is done for you! Located just a few minutes from downtown Branson within the prestigious Branson Creek development with amenities including clubhouse, two pools, exercise room, golf, picnic area, playground, walking trails, and very convenient to Branson's airport
| Last Updated | 4/30/2012 | Tract | Branson Creek |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Taney | Total Parking | 2 |
Additional Details
| Air Conditioning | Ceiling Fan, Central Electric, Heat Pump |
|---|---|
| Assoc. Fee Period | Qtr |
| Association Fee | 525 |
| Attic | Crawl Opening |
| Bsmt And Foundation | Slab |
| Community Amenities | Clubhouse, Community Pool, Exercise Room, Golf, Playground, Tennis, Walking/Bike Trails |
| Construction | Brick, Frame, Stone, Vinyl |
| Electric Company | Empire Elec |
| Exterior Features | Entry - Walk In, Lawn Sprinkler, Window - Thermopane |
| Flooring | Carpet, Hardwood, Tile - Ceramic |
| ForcloseShortSale | No |
| Garage and Parking | 2 Car Attached Garage |
| Heating | Central Electric, Heat Pump |
| Home Owner's Association | Yes |
| Interior Features | Ceiling Fan(s), Counters - Granite, Garage Dr Opener, Smoke Detector(s), Walk In Closet(s), Wash/Dry Hookup |
| Lot Description | Level |
| Porch/Patio/Deck | Back, Patio |
| Possession | At Close |
| PropertyType | Residential |
| Roof Type | Composition Shingle |
| Room 01 | Living Room |
| Room 01 Dimensions | 14 x 22 |
| Room 02 | Kitchen |
| Room 02 Dimensions | 13 x 11.4 |
| Room 03 | Dining |
| Room 03 Dimensions | 13 x 10 |
| Room 04 | Master Bedroom |
| Room 04 Dimensions | 14 x 15 |
| Room 05 | Master Bath |
| Room 05 Dimensions | 12 x 14 |
| Room 06 | Bedroom #2 |
| Room 06 Dimensions | 12 x 12 |
| Room 07 | Bedroom #3 |
| Room 07 Dimensions | 12 x 11 |
| Room 08 | Full Hall Bath |
| Room 08 Dimensions | 5 x 8 |
| Schools | Hollister |
| Street and Drive | Drive - Concrete, Street - Asphalt |
| Style | Ranch |
| Water and Sewer | Sewer-Community, Water-Community |
| Water View | None |
Location
Bird's Eye
Listed with Keller Williams Tri-Lakes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























