|
MONSTER VIEW MOUNTAIN TOP LAKEFRONT LOT just few hundred ft to boat slip/lift. 2 level clapboard log home. 900 sq. ft. great rm, hardwood floors, vaulted beamed ceiling. Massive stone fireplace. Fully equipped kitchen, custom cabinets, tile floors & counter tops. Walk in pantry. 500 sq ft fm rm, furnace rm, storage rm plus a wall of closet storage. 2 levels. 100 ft. lakefront glass to enjoy THE VIEW. Dual lake side decks both with THE VIEW. Concrete circle driveway, portico plus detached garage. Additional boat slip available.
| Last Updated | 3/13/2012 | Tract | Barry - Not On List |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 1.0 |
| County | Barry | Total Parking | 2 |
Additional Details
| Air Conditioning | Ceiling Fan, Central Electric |
|---|---|
| Attic | None |
| Boat Dock/Slip | 1 Slip, Boat Lift 1, Electric, Swim Pltfrm Attached |
| Bsmt And Foundation | Entrance-Inside, Entrance-Outside, Finished, Poured |
| Community Amenities | Airstrip, Golf, Lake/Pond, Marina, Walking/Bike Trails |
| Construction | Frame, Log |
| Dock | Slip |
| Dock Type | Community |
| Electric Company | Carroll Elec |
| Exterior Features | Entry - Walk In, Window - Thermopane |
| Fireplace(s) | 1 |
| Flooring | Carpet, Hardwood, Tile - Ceramic |
| ForcloseShortSale | No |
| Garage and Parking | 1 Car Carport Attached, 1 Car Detached Garage, Parking Spaces |
| Heating | Central Electric, Other |
| Home Owner's Association | No |
| Interior Features | Blind(s), Ceiling - Raised, Ceiling Fan(s), Counters - Tile, Wash/Dry Hookup, Water Softener Owned |
| Lake or River | Table Rock |
| Lot Description | Steep, View-Panoramic, View-Year Round, Water Access |
| Porch/Patio/Deck | Back, Deck, Patio |
| Possession | Negotiable |
| PropertyType | Residential |
| Roof Type | Composition Shingle |
| Room 01 | great room |
| Room 01 Dimensions | 30x30 |
| Room 02 | ktchen |
| Room 02 Dimensions | great room |
| Room 03 | dinning |
| Room 03 Dimensions | great room |
| Room 04 | master bedroom |
| Room 04 Dimensions | 14x15 |
| Room 05 | master bath |
| Room 05 Dimensions | 6x7+4x9 |
| Room 06 | guest bedroom |
| Room 06 Dimensions | 12x12 |
| Room 07 | bath |
| Room 07 Dimensions | 7x10 |
| Room 08 | family room |
| Room 08 Dimensions | 30x17 |
| Room 09 | bedroom |
| Room 09 Dimensions | 12x18 |
| Room 10 | bath |
| Room 10 Dimensions | 9x6 |
| Room 11 | utility |
| Room 11 Dimensions | 7x10 + |
| Room 12 | storage |
| Room 12 Dimensions | 11x14 |
| Schools | Cassville, Shell Knob |
| Street and Drive | Drive - Concrete, Street - Gravel/Stone |
| Style | 2 Story, Log |
| Water and Sewer | Sewer-Septic, Water-Shared Well |
| Water View | Front |
Location
Bird's Eye
Listed with Green Mountain Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


















