|
Home is in excellent condition. Located across from subdivision park and minutes to Branson Rec-Plex, Branson High School & area shopping. Level lot that can accomodate parking of RV,etc. Great sunroom was new addition and gives additional living area. Breakfast nook and formal dining room area. Master bederoom has private bath with garden tub, shower and is large! Home Warranty included! Will sell quick--get your buyers into this one today! POA fees are paid for 2012 and include sewer & water! Exterior low maintenance. FHA/VA ok!
| Last Updated | 4/3/2012 | Tract | Horizon Hills |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 2.0 |
| County | Taney | Total Parking | 2 |
Price History
| Prior to Apr 3, '12 | $142,000 |
|---|---|
| Apr 3, '12 - Today | $139,000 |
Additional Details
| Air Conditioning | Central Electric |
|---|---|
| Assoc. Fee Period | Yr |
| Association Fee | 1280 |
| Attic | Crawl Opening |
| Bsmt And Foundation | Crawl Space |
| Community Amenities | Playground |
| Construction | Frame, Vinyl |
| Exterior Features | Entry - Walk Up |
| Financing | Government |
| Flooring | Carpet, Tile - Vinyl |
| ForcloseShortSale | No |
| Garage and Parking | 2 Car Attached Garage |
| Heating | Central Electric |
| Home Owner's Association | Yes |
| Interior Features | Breakfast Nook, Ceiling Fan(s), Eat-In Kitchen, Garden Tub, Smoke Detector(s), Wash/Dry Hookup |
| Lot Description | Sloping |
| Other Rooms | Sunroom - Unheated |
| Porch/Patio/Deck | Covered |
| Possession | At Close |
| PropertyType | Residential |
| Roof Type | Composition Shingle |
| Room 01 | Living Room |
| Room 01 Dimensions | 20x14 |
| Room 02 | Dining Room |
| Room 02 Dimensions | 9x10 |
| Room 03 | Kitchen |
| Room 03 Dimensions | 9x12 |
| Room 04 | Sunroom |
| Room 04 Dimensions | 8x18 |
| Room 05 | Breakfast Area |
| Room 05 Dimensions | 9x9 |
| Room 06 | Master Bedroom |
| Room 06 Dimensions | 11x15 |
| Room 07 | Bedroom |
| Room 07 Dimensions | 10x11 |
| Room 08 | Bedroom |
| Room 08 Dimensions | 10x11 |
| Room 09 | Guest Bath |
| Room 09 Dimensions | 8x8 |
| Room 10 | Master Bath |
| Room 10 Dimensions | 10x10 |
| Schools | Branson |
| Street and Drive | Drive - Concrete, Street - Asphalt |
| Style | Ranch |
| Water and Sewer | Sewer-Community, Water-Community |
| Water View | None |
Location
Bird's Eye
Listed with Keller Williams Tri-Lakes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.















