|
Comfortable & Handy! Walk to Downtown shopping, restaurants, Branson Landing & Lake Taneycomo, Scotty?s Trout Dock just 1 block away! Enjoy a view of the Lake from the living room and enclosed sunroom. Neat & Clean 2BD/2BA/1136sf Residential Condo with 1 car carport! Spacious open floor plan, end unit w/extra windows in Dining area. Cozy brick fireplace in vaulted living room. Appliances, Refrigerator plus Washer/ Dryer included. Plenty of Storage. Elite & friendly 40+community. No Rentals, so banks will loan!
| Last Updated | 3/23/2012 | Tract | Harbor Village |
|---|---|---|---|
| Year Built | 1983 | County | Taney |
| Total Parking | 1 |
Additional Details
| Air Conditioning | Central Electric |
|---|---|
| Attic | None |
| Bsmt And Foundation | None |
| Community Amenities | Additional Parking |
| Condo Fee Period | Month |
| Condo Fees | Yes |
| Construction | Frame, Wood |
| Electric Company | Empire Elec |
| Exterior Features | Entry - Walk Up |
| Fireplace Location(s) | Living Room |
| Fireplace(s) | 1 |
| Flooring | Carpet, Tile - Vinyl |
| ForcloseShortSale | No |
| Garage and Parking | 1 Car Carport Detached, Parking Spaces |
| Heating | Central Electric, Forced Air |
| Home Owner's Association | No |
| Inside City Limits | Yes |
| Interior Features | Blind(s), Ceiling Fan(s), Ceilings - Cathedral, Counters - Laminate, Smoke Detector(s), Walk In Closet(s), Wash/Dry Hookup |
| Lake or River | Lake Taneycomo |
| Lot Description | View-Lake, View-Mountain |
| Other Rooms | Sunroom - Unheated |
| Porch/Patio/Deck | Balcony, Deck, Enclosed |
| Possession | At Close |
| PropertyType | Condo |
| ResidentialPropertyType | Single Unit |
| Roof Type | Composition Shingle |
| Room 01 | Living Room |
| Room 01 Dimensions | 13 x 16 |
| Room 02 | Dining Room |
| Room 02 Dimensions | 15 x 10.5 |
| Room 03 | Kitchen |
| Room 03 Dimensions | 13.5 x 5.5 |
| Room 04 | Master Bedroom |
| Room 04 Dimensions | 13 x 11 |
| Room 05 | Master Bath |
| Room 05 Dimensions | 9.6 x 5 |
| Room 06 | Guest Bedroom |
| Room 06 Dimensions | 9.6 x 13.11 |
| Room 07 | Guest Bath |
| Room 07 Dimensions | 8 x 5 |
| Room 08 | Sunroom |
| Room 08 Dimensions | 9 x 9 |
| Room 09 | Deck |
| Room 09 Dimensions | 9 x 5 |
| Room 10 | Laundry |
| Room 10 Dimensions | 6 x 2.5 |
| Room 11 | Storage |
| Room 11 Dimensions | 4 x 4 |
| Room 12 | Storage |
| Room 12 Dimensions | 8 x 4 |
| Schools | Branson |
| Special Assessment | No |
| Street and Drive | Drive - Asphalt, Street - Asphalt |
| Style | Ranch |
| Water and Sewer | Sewer-Public, Water-Public |
| Water View | View |
Location
Bird's Eye
Listed with Coldwell Banker HomeTeam Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
























