|
JUST REDUCED $200,000 FOR FAST SALE! Spectacular Lakeview all brick & stone. Absolutely breathtaking showcase custom home with over 8,000' under roof. FP, granite counter tops, hand hued hardwood floors-5 bed, 5 bath, 3 car plus garage, butler pantry, library & study. Theatre room-game room. Complete security system-24 hour monitoring. Class, elegance & quality! Must see! Boat slip available. Mother-in-law Quarters; 2 full kitchens, security system.
| Last Updated | 3/13/2012 | Tract | Little Mountain Estates |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Stone | Total Parking | 3 |
Additional Details
| Air Conditioning | Central Electric, Heat Pump |
|---|---|
| Assoc. Fee Period | Yr |
| Association Fee | 240 |
| Attic | Pull Down Stairs |
| Boat Dock/Slip | Other |
| Bsmt And Foundation | Entrance-Inside, Finished, Heated, Walkout-Level |
| Construction | Brick, Stone |
| Electric Company | White River Valley |
| Exterior Features | Entry - Walk In, Garden Area, Lawn Sprinkler, Propane Tank Owned, Satellite Dish only, Satellite w/ System, Window - Thermopane |
| Fencing | Rail |
| Fireplace Location(s) | Gas Starter, Great Room |
| Fireplace(s) | 1 |
| Flooring | Carpet, Hardwood, Tile - Ceramic |
| ForcloseShortSale | No |
| Garage and Parking | 3+ Car Attached Garage, Parking Pad |
| Heating | Central Electric, Heat Pump |
| Home Owner's Association | Yes |
| Interior Features | Breakfast Nook, Cable TV, Counters - Granite, Data Wiring, Formal Dining Room, Garage Dr Opener, Garden Tub, High Speed Internet, Security System Wired, Water Softener Owned |
| Lake or River | Table Rock |
| Lot Description | View-Lake, View-Year Round |
| Other Rooms | Breakfast, Exercise, Furnace, Library/Study, Media |
| Porch/Patio/Deck | Back, Covered, Front |
| PropertyType | Residential |
| Roof Type | Composition Shingle |
| Room 01 | Great Room |
| Room 01 Dimensions | 22.7X22.5 |
| Room 02 | Dining Room |
| Room 02 Dimensions | 13X15 |
| Room 03 | Kitchen |
| Room 03 Dimensions | 17.9X15.6 |
| Room 04 | Breakfast |
| Room 04 Dimensions | 13X17.9 |
| Room 05 | Pantry |
| Room 05 Dimensions | 10X10 |
| Room 06 | Butler Pantry |
| Room 06 Dimensions | 9.7X6 |
| Room 07 | Master Bedroom |
| Room 07 Dimensions | 15X18.7 |
| Room 08 | Master Bath |
| Room 08 Dimensions | 10.4X18.7 |
| Room 09 | Office |
| Room 09 Dimensions | 17.2X13.9 |
| Room 10 | Bedroom 2 |
| Room 10 Dimensions | 12.7X13.11 |
| Room 11 | Bedroom 3 |
| Room 11 Dimensions | 12.8X14 |
| Room 12 | Bedroom 4 |
| Room 12 Dimensions | 18X20 |
| Schools | Reeds Spring |
| Street and Drive | Drive - Concrete, Street - Chip/Seal |
| Style | Ranch |
| Water and Sewer | Sewer-Septic, Water-Shared Well |
| Water View | View |
Listed with Carol Jones, Realtors/SP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























