|
This charming 16 room home has a Mother-in-law apartment w/level walk-in entrance, and is location downtown Branson area. Has just been updated 2011, there more rooms then can be listed on form; home has lots of extras 3 antique chandeliers, custom drapes,quality built. Great kitchen,Includes large screen-in porch 11x18, also 3 covered porches, two decks, 3 large walk-in closets, large Den/Office has built-in Cabinets and sink out-side entrance, beautiful flower gardens. New 90%E gas furnaces & air-conditioners.
| Last Updated | 2/14/2012 | Tract | Thompson Add |
|---|---|---|---|
| Year Built | 1946 | County | Taney |
Price History
| Prior to Jan 2, '12 | $2,699,000 |
|---|---|
| Jan 2, '12 - Feb 4, '12 | $269,900 |
| Feb 4, '12 - Today | $264,900 |
Additional Details
| Air Conditioning | Attic Fan, Ceiling Fan, Central Electric |
|---|---|
| Attic | Crawl Opening |
| Bsmt And Foundation | Concrete Floor, Finished, Heated, Walkout-Level |
| Construction | Brick, Frame |
| Eco Friendly | 90+ Furnace Rating |
| Electric Company | Empire Elec |
| Exterior Features | Entry - Walk In, Lawn Sprinkler, Satellite Dish only, TV Antenna, Window - Thermopane |
| Fencing | Fencing-Partial, Privacy |
| Fireplace Location(s) | Basement, Brick, Gas Logs, Living Room, Marble |
| Fireplace(s) | 3 |
| Flooring | Carpet, Laminate, Tile - Ceramic, Vinyl Sheet |
| ForcloseShortSale | No |
| Garage and Parking | Parking Spaces |
| Heating | Baseboard, Central Gas |
| Home Owner's Association | No |
| Inside City Limits | Yes |
| Interior Features | Blind(s), Breakfast Nook, Cable TV, Ceiling Fan(s), Counters - Solid Surface, Drape(s), Formal Dining Room, Jetted Tub, Skylight(s), Smoke Detector(s), Wash/Dry Hookup |
| Lot Description | Level |
| Other Rooms | 2nd Kitchen, Exercise, Hobby, In-Law Suite, Office |
| Porch/Patio/Deck | Deck, Patio, Screened |
| Possession | At Close |
| PropertyType | Residential |
| Roof Type | Composition Shingle |
| Room 01 | Foyer/ Living Rm |
| Room 01 Dimensions | 24x17.5 |
| Room 02 | Family Rm |
| Room 02 Dimensions | 17.5x16.1 |
| Room 03 | Dinning Room |
| Room 03 Dimensions | 12x24 |
| Room 04 | Breakfast/Kitche |
| Room 04 Dimensions | 21.8x12 |
| Room 05 | Bedroom |
| Room 05 Dimensions | 11.1x12.2 |
| Room 06 | Bedroom |
| Room 06 Dimensions | 12x11.11 |
| Room 07 | Master Bedroom |
| Room 07 Dimensions | 23x19 |
| Room 08 | Office / Den |
| Room 08 Dimensions | 22 x 21 |
| Room 09 | Family.Liv. Kit |
| Room 09 Dimensions | 24 x 22 |
| Room 10 | workout Room |
| Room 10 Dimensions | 12 x 20 |
| Room 11 | Bed Rm Bonus Rm |
| Room 11 Dimensions | 18.4 x 10.9 |
| Room 12 | Storge/Mach/Bath |
| Room 12 Dimensions | 35x12 |
| Schools | Branson |
| Street and Drive | Street - Asphalt |
| Style | Ranch, Victorian |
| Water and Sewer | Sewer-Public, Water-Public |
| Water View | None |
Location
Bird's Eye
Listed with Carolyn Maxwell Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























