|
This 3/2 Home is in a Great location, within walking distance of Branson Landing, Lake Taneycomo, Skaggs Hospital, Golf Course. This older home has real Hardwood floors, Large windows throughout home. Convenient, Quiet neighborhood, close to everything. Back of lot extends up the hill almost to road. Metal Shed 10 x 8.Home was Rental. Sold as is.
| Last Updated | 2/14/2012 | Tract | Lakeview Terrace |
|---|---|---|---|
| Year Built | 1960 | County | Taney |
Price History
| Prior to Oct 17, '11 | $109,000 |
|---|---|
| Oct 17, '11 - Nov 11, '11 | $99,000 |
| Nov 11, '11 - Jan 25, '12 | $96,000 |
| Jan 25, '12 - Today | $84,000 |
Additional Details
| Air Conditioning | Ceiling Fan, Central Electric |
|---|---|
| Attic | Crawl Opening, Pull Down Stairs |
| Bsmt And Foundation | Block Wall, Crawl Space |
| Community Amenities | Golf, Lake/Pond, Walking/Bike Trails |
| Construction | Frame |
| Exterior Features | Entry - Walk Down, Entry - Walk Up, Storage Shed, Window - Sgl Pane |
| Financing | Government |
| Fireplace(s) | 0 |
| Flooring | Carpet, Hardwood, Vinyl Sheet |
| ForcloseShortSale | No |
| Garage and Parking | Parking Pad |
| Heating | Central Electric, Forced Air |
| Home Owner's Association | No |
| Inside City Limits | Yes |
| Interior Features | Cable TV, Ceiling Fan(s), Counters - Laminate, Walk In Closet(s), Wash/Dry Hookup |
| Lot Description | Sloping, Terraced |
| Porch/Patio/Deck | Covered, Front, Porch |
| Possession | At Close |
| PropertyType | Residential |
| Roof Type | Composition Shingle |
| Room 01 | Living Room |
| Room 01 Dimensions | 17 x 16'1 |
| Room 02 | Kitchen |
| Room 02 Dimensions | 16 x 7'10 |
| Room 03 | Family Room |
| Room 03 Dimensions | 12'7 x 10'8 |
| Room 04 | Bedroom 1 |
| Room 04 Dimensions | 13'10 x 11'3 |
| Room 05 | Bedroom 2 |
| Room 05 Dimensions | 11'6 x 10'7 |
| Room 06 | Bedroom 3 |
| Room 06 Dimensions | 11'2 x 9'8 |
| Room 07 | Guest Bath |
| Room 07 Dimensions | 7'6 x 6'1 |
| Room 08 | Bdrm bath |
| Room 08 Dimensions | 6'11 x 4'4 |
| Room 09 | Utiltiy Room |
| Room 09 Dimensions | 10'8 x 5'6 |
| Schools | Branson |
| Street and Drive | Drive - Concrete, Street - Asphalt |
| Style | Bungalow |
| Water and Sewer | Sewer-Public, Water-Public |
| Water View | None |
Location
Bird's Eye
Listed with Right Choice Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























