|
Country Lake-Front Home w/private boat dock! 1.7 acres of Taneycomo Lake front nestled in the woods.2 story farm house feel w/real cedar wood Siding! Huge pine wood deck, real hardwood floors,9ft ceilings, wood burning fireplace, contemporary kitchen, master suite w/jetted tub. Enchanting tree house rm w/Murphy bed. Bonus office rm. 26x22 Garage w/unfinished loft. Boat launch & private dock across street, wooded lot across the street to lake front is included. On North side of Branson, convenient to new Branson Hills shopping.1yr Home warranty
| Last Updated | 2/14/2012 | Tract | Other |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
| County | Taney | Total Parking | 2 |
Price History
| Prior to Aug 15, '11 | $295,000 |
|---|---|
| Aug 15, '11 - Oct 6, '11 | $262,000 |
| Oct 6, '11 - Today | $222,000 |
Additional Details
| Air Conditioning | Central Electric |
|---|---|
| Assoc. Fee Period | Yr |
| Association Fee | 35 |
| Attic | None |
| Boat Dock/Slip | 1 Slip, Water on Dock |
| Bsmt And Foundation | Crawl Space |
| Community Amenities | Lake/Pond |
| Construction | Frame, Wood |
| Dock | Dock |
| Dock Type | Private |
| Electric Company | Empire Elec |
| Exterior Features | Propane Tank Owned, Satellite Dish only |
| Fireplace Location(s) | Wood Stove |
| Fireplace(s) | 1 |
| Flooring | Carpet, Hardwood, Tile - Ceramic |
| ForcloseShortSale | No |
| Garage and Parking | 2 Car Detached Garage, Storage |
| Heating | Heat Pump |
| Home Owner's Association | Yes |
| Inside City Limits | No |
| Interior Features | Blind(s), Ceiling - Raised, Ceiling Fan(s), Counters - Laminate, Formal Dining Room, Garage Dr Opener, High Speed Internet, Jetted Tub, Smoke Detector(s), Walk In Closet(s), Wash/Dry Hookup |
| Lake or River | Lake Taneycomo |
| Lot Description | Level, Sloping, View-Lake, Water Access |
| Other Rooms | Bonus, Loft, Office |
| Porch/Patio/Deck | Covered, Deck, Front |
| Possession | At Close |
| PropertyType | Residential |
| Roof Type | Composition Shingle, Metal |
| Room 01 | Living room |
| Room 01 Dimensions | 13.10x19 |
| Room 02 | Dining area |
| Room 02 Dimensions | 13.9x10.5 |
| Room 03 | Kitchen |
| Room 03 Dimensions | 10x18 |
| Room 04 | Bedroom 2 |
| Room 04 Dimensions | 8.5x11.10 |
| Room 05 | Master Bedrm |
| Room 05 Dimensions | 14x15.7 |
| Room 06 | Master Bath |
| Room 06 Dimensions | 10.6x14.1 |
| Room 07 | Bonus office |
| Room 07 Dimensions | 11x8 |
| Room 08 | Bedrm 3 |
| Room 08 Dimensions | 15.3x9.5 |
| Room 09 | Garage |
| Room 09 Dimensions | 26x22 |
| Room 10 | Loft |
| Room 10 Dimensions | 25x14 |
| Schools | Branson |
| Street and Drive | Drive - Gravel/Stone, Street - Gravel/Stone |
| Style | 2 Story |
| Water and Sewer | Sewer-Septic, Water-Private Well |
| Water View | Front |
Location
Bird's Eye
Listed with Coldwell Banker HomeTeam Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























