|
Check out these Green Energy Efficient Condos with gorgeous views of the Chateau, Dam, and Table Rock Lake! These luxury condos are ready for your upgrade choices, and can be finished to your specifications. All condos are priced based on basic package, and indoor parking spaces in a secure basement parking garage are available for extra $. Condos also include use of indoor exercise pool and workout facility. Boat slips may be leased. Come and take a look, and you will feel at home at the Treehouse Community. Special Financing Options available
| Last Updated | 2/20/2012 | Tract | Treehouse Condos |
|---|---|---|---|
| Year Built | 2010 | County | Stone |
Price History
| Prior to Oct 11, '11 | $374,000 |
|---|---|
| Oct 11, '11 - Feb 20, '12 | $292,000 |
| Feb 20, '12 - Today | $327,000 |
Additional Details
| Air Conditioning | Ceiling Fan, Central Electric |
|---|---|
| Attic | None |
| Bsmt And Foundation | Concrete Wall, Poured |
| Community Amenities | Additional Parking, Clubhouse, Community Pool, Exercise Room, Lake/Pond |
| Condo Fee Period | Month |
| Condo Fees | Yes |
| Construction | Concrete, Frame |
| Exterior Features | Entry - Elevator, Entry - Walk In |
| Flooring | Carpet, Tile - Ceramic, Wood |
| ForcloseShortSale | No |
| Garage and Parking | Parking Spaces |
| Heating | Geothermal |
| Home Owner's Association | No |
| Interior Features | Ceiling - Raised, Counters - Granite, High Speed Internet, Jetted Tub, Smoke Detector(s), Walk In Closet(s) |
| Lake or River | Table Rock |
| Lot Description | View-Lake, View-Mountain, View-Panoramic, View-Year Round |
| Porch/Patio/Deck | Balcony, Covered |
| Possession | At Close |
| PropertyType | Condo |
| ResidentialPropertyType | Multi Unit Building |
| Roof Type | Composition Shingle |
| Room 01 | Living |
| Room 01 Dimensions | 27x15'6" |
| Room 02 | Dining |
| Room 02 Dimensions | 14'4"x11'4" |
| Room 03 | Kitchen |
| Room 03 Dimensions | 13'2"x12'3" |
| Room 04 | master bedroom |
| Room 04 Dimensions | 15x12 |
| Room 05 | Master bath |
| Room 05 Dimensions | 11x9'6" |
| Room 06 | Bedroom 2 |
| Room 06 Dimensions | 15'3"x11'5" |
| Room 07 | Bathroom #2 |
| Room 07 Dimensions | 12x7'6" |
| Room 08 | Deck |
| Room 08 Dimensions | 28 x 10 |
| Schools | Reeds Spring |
| Street and Drive | Drive - Asphalt, Street - Asphalt |
| Style | Contemporary |
| Water and Sewer | Sewer-Community, Water-Community |
| Water View | Front |
Location
Bird's Eye
Listed with Coldwell Banker HomeTeam Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























