|
Year round comfort in wilderness setting. All rooms airy & bright. Quaint but expansive, very cozy. Tremendous breath taking view on outside deck & porch. All wood walls, ceilings & floors. Tremendous value. Cozy fireplace will relax you. Location to Branson will excite you!
| Last Updated | 2/14/2012 | Tract | The Cabins At Grand Mountain |
|---|---|---|---|
| Year Built | 2002 | County | Taney |
Price History
| Prior to Jun 10, '11 | $236,500 |
|---|---|
| Jun 10, '11 - Aug 11, '11 | $232,500 |
| Aug 11, '11 - Sep 26, '11 | $225,400 |
| Sep 26, '11 - Jan 13, '12 | $199,500 |
| Jan 13, '12 - Today | $169,900 |
Additional Details
| Air Conditioning | Heat Pump |
|---|---|
| Attic | None |
| Bsmt And Foundation | Crawl Space |
| Condo Fee Period | Month |
| Condo Fees | Yes |
| Construction | Frame, Log |
| Electric Company | Empire Elec |
| Exterior Features | Entry - Walk In, Pool - In Ground, Window - Thermopane |
| Fireplace Location(s) | Stone |
| Fireplace(s) | 1 |
| Flooring | Carpet, Wood |
| ForcloseShortSale | No |
| Garage and Parking | Parking Spaces |
| Heating | Heat Pump |
| Home Owner's Association | No |
| Inside City Limits | Yes |
| Interior Features | Blind(s), Cable TV, Ceiling Fan(s), Ceilings - Cathedral, Counters - Laminate, Fire Sprinklers, Jetted Tub, Smoke Detector(s), Walk In Closet(s) |
| Lot Description | Level |
| Other Rooms | Loft |
| Porch/Patio/Deck | Porch, Screened |
| Possession | At Close |
| PropertyType | Condo |
| ResidentialPropertyType | Single Unit |
| Roof Type | Composition Shingle |
| Room 01 | Living Room |
| Room 01 Dimensions | 14.5 x 16 |
| Room 02 | Dining Room |
| Room 02 Dimensions | 13 x 12 |
| Room 03 | Kitchen |
| Room 03 Dimensions | 13 x 14 |
| Room 04 | Bedroom |
| Room 04 Dimensions | 14 x 12 |
| Room 05 | Bathroom |
| Room 05 Dimensions | 8 x 11 |
| Room 06 | Screened Deck |
| Room 06 Dimensions | 10 x 12 |
| Room 07 | Bathroom |
| Room 07 Dimensions | 12 x 9 |
| Room 08 | Bedroom |
| Room 08 Dimensions | 18 x 11 |
| Schools | Branson |
| Street and Drive | Drive - Chip/Seal, Street - Chip/Seal |
| Style | 1.5 Story, Cabin, Log |
| Water and Sewer | Sewer-Public, Water-Public |
| Water View | None |
Location
Bird's Eye
Listed with ERA Table Rock Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























