|
MAJOR PRICE REDUCTION and the seller wants reasonable offers. This One level Duplex has the best of all worlds: Close to Branson Landing, Hospital, Shopping & Highway access. In the heart of Branson & yet has the secluded private atmospher. Open,spacious w/ lot of storage space. Neat,Clean & ready for you to add your special touches! Exterior, yards,trash pick-up, streets are maintained by your HOA plus the Community offers rental boatslips,fishing dock,clubhouse,pool & more.In walking distance to Community Center & golf course!
| Last Updated | 2/14/2012 | Tract | Lakewood Est Condos |
|---|---|---|---|
| Year Built | 1974 | County | Taney |
| Total Parking | 1 |
Price History
| Prior to Oct 28, '10 | $129,000 |
|---|---|
| Oct 28, '10 - Apr 25, '11 | $119,000 |
| Apr 25, '11 - Oct 12, '11 | $114,000 |
| Oct 12, '11 - Today | $90,000 |
Additional Details
| Air Conditioning | Ceiling Fan, Central Electric |
|---|---|
| Assoc. Fee Period | Month |
| Association Fee | 226 |
| Attic | Pull Down Stairs |
| Bsmt And Foundation | Crawl Space |
| Community Amenities | Additional Parking, Clubhouse, Community Pool, Lake/Pond |
| Condo Fees | No |
| Construction | Frame |
| Electric Company | Empire Elec |
| Exterior Features | Entry - Walk In |
| Fireplace(s) | 0 |
| Flooring | Carpet, Laminate, Tile - Ceramic |
| ForcloseShortSale | No |
| Garage and Parking | 1 Car Carport Attached |
| Heating | Central Electric |
| Home Owner's Association | Yes |
| Inside City Limits | Yes |
| Interior Features | Blind(s), Cable TV, Ceiling Fan(s), Counters - Laminate, Jetted Tub, Water Purifier, Water Softener Owned |
| Lot Description | Level |
| Other Rooms | Sunroom - Heated |
| Porch/Patio/Deck | Patio, Porch |
| Possession | Negotiable |
| PropertyType | Condo |
| ResidentialPropertyType | Single Unit |
| Roof Type | Composition Shingle |
| Room 01 | Living Room |
| Room 01 Dimensions | 14.9 X 21.10 |
| Room 02 | Ozark Room |
| Room 02 Dimensions | 11.8 X 14.10 |
| Room 03 | Dining Room |
| Room 03 Dimensions | 10 X 8.9 |
| Room 04 | Kitchen |
| Room 04 Dimensions | 11.3 X 10.10 |
| Room 05 | Bedroom |
| Room 05 Dimensions | 13 X 14 |
| Room 06 | Bedroom |
| Room 06 Dimensions | 12.9 X 10 |
| Room 07 | Full Bath |
| Room 07 Dimensions | 8.4 X 6.9 |
| Room 08 | Hall Bath (full) |
| Room 08 Dimensions | 10 X 4.1 |
| Room 09 | Hall w/ laundry |
| Room 09 Dimensions | 11.10 X 6.10 |
| Schools | Branson |
| Special Assessment | No |
| Street and Drive | Drive - Concrete, Street - Asphalt |
| Style | Townhouse |
| Water and Sewer | Sewer-Public, Water-Public |
| Water View | None |
Location
Bird's Eye
Listed with RE/MAX Associated Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.














