|
WOW! *8050* sqft. Total! If you want to live in a home that takes your breath away and has it all, this is the one for you! Conveniently located near the new Branson Hills development and all of the shopping/ dining/recreation it has to offer. This luxurious home has a Master Suite fit for royalty complete with sitting area and a fireplace. If you like to cook you'll enjoy the large gourmet kitchen with breakfast bay sitting. 4750 sq. ft. finished & another 3300 sq. ft. of unfinished basement. You're just going to have to see it to believe it
| Last Updated | 2/14/2012 | Tract | Hidden Meadow |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Taney | Total Parking | 3 |
Price History
| Prior to Apr 24, '10 | $699,900 |
|---|---|
| Apr 24, '10 - Apr 27, '10 | $599,900 |
| Apr 27, '10 - Jun 28, '10 | $599,000 |
| Jun 28, '10 - Jul 9, '10 | $549,000 |
| Jul 9, '10 - May 12, '11 | $499,000 |
| May 12, '11 - Aug 3, '11 | $489,000 |
| Aug 3, '11 - Today | $464,995 |
Additional Details
| Air Conditioning | Central Electric |
|---|---|
| Attic | Crawl Opening, Pull Down Stairs |
| Bsmt And Foundation | Concrete Floor, Full, Plumbed, Unfinished |
| Condo Fees | No |
| Construction | Brick, Frame, Vinyl |
| Electric Company | White River Valley |
| Exterior Features | Entry - Walk In, Propane Tank Owned, Window - Thermopane |
| Fireplace Location(s) | Gas Logs, Masonry |
| Fireplace(s) | 3 |
| Flooring | Carpet, Concrete, Hardwood |
| ForcloseShortSale | No |
| Garage and Parking | 3+ Car Attached Garage |
| Heating | Central Gas, Forced Air |
| Home Owner's Association | No |
| Inside City Limits | No |
| Interior Features | Breakfast Nook, Cable TV, Ceilings - Cathedral, Central Vacuum, Counters - Solid Surface, Formal Dining Room, Garage Dr Opener, Intercom, Jetted Tub, Smoke Detector(s), Utility Sink, Walk In Closet(s) |
| Lot Description | Level, View-Year Round |
| Other Rooms | Bonus, Mud Room |
| Porch/Patio/Deck | Back, Covered, Deck |
| Possession | At Close |
| PropertyType | Residential |
| Roof Type | Composition Shingle |
| Room 01 | Master Bedroom |
| Room 01 Dimensions | 18.11 x 16.3 |
| Room 02 | Master Bathroom |
| Room 02 Dimensions | 17 x 15 |
| Room 03 | Master Sitting |
| Room 03 Dimensions | 16.3 X 10.7 |
| Room 04 | Den/Hearth |
| Room 04 Dimensions | 20 x 15.4 |
| Room 05 | Great Room |
| Room 05 Dimensions | 26.9 19.6 |
| Room 06 | Kitchen |
| Room 06 Dimensions | 15 x 15 |
| Room 07 | Formal Dining |
| Room 07 Dimensions | 16.8 x 12.10 |
| Room 08 | Breakfast Bay |
| Room 08 Dimensions | 14.2 x 6 |
| Room 09 | Office |
| Room 09 Dimensions | 13 x 13 |
| Room 10 | Bedroom 2 |
| Room 10 Dimensions | 16.4 x 13.2 |
| Room 11 | Bedroom 3 |
| Room 11 Dimensions | 16.4 x 14.3 |
| Room 12 | Bonus Room |
| Room 12 Dimensions | 15.7 x 15 |
| Schools | Branson |
| Special Assessment | No |
| Street and Drive | Drive - Concrete, Street - Asphalt |
| Style | 2 Story |
| Water and Sewer | Sewer-Septic, Water-Public |
| Water View | None |
Location
Bird's Eye
Listed with Gerken & Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























