|
WALK-IN UNIT! STEP RIGHT INTO THIS FURNISHED CONDO.FURNITURE IS NEW AND STYLISH! THIS UNIT BOASTS, CERAMIC TILE IN THE KITCHEN, LIVING ROOM, HALL WAY AND BATHROOMS, NEW NEUTRAL CARPET IN BOTH BEDROOMS, NEW REFRIGERATOR, OVEN/RANGE AND DISHWASHER. FRESHLY PAINTED THROUGHOUT! LARGE PATIO WITH DOORS LEADING FROM LIVING ROOM AND MASTER BEDROOM. THERE IS NO UNIT DIRECTLY ABOVE MASTER BED ROOM THIS MEANS IT IS MORE QUIET THAN MOST UNITS . FALL CREEK CONDOS EXUDES AMENITIES,INDOOR/OUTDOOR POOLS, EXERCISE ROOM,PUTT PUTT GOLF,TENNIS AND TANEYCOMO LAKE
| Last Updated | 2/14/2012 | Tract | Fall Creek Condos |
|---|---|---|---|
| Year Built | 1993 | County | Taney |
Price History
| Prior to Nov 25, '09 | $70,000 |
|---|---|
| Nov 25, '09 - Jan 29, '10 | $69,500 |
| Jan 29, '10 - Mar 31, '10 | $65,000 |
| Mar 31, '10 - Nov 11, '11 | $59,999 |
| Nov 11, '11 - Today | $49,999 |
Additional Details
| Air Conditioning | Central Electric |
|---|---|
| Assoc. Fee Period | Month |
| Attic | None |
| Bsmt And Foundation | None |
| Community Amenities | Community Center, Community Pool, Exercise Room, Lake/Pond, Marina, Playground, Recreation Facilities |
| Condo Fee Period | Month |
| Condo Fees | Yes |
| Construction | Frame |
| Exterior Features | Entry - Walk In |
| Flooring | Carpet, Tile - Ceramic |
| ForcloseShortSale | No |
| ForeclosureYN | No |
| Garage and Parking | None |
| Heating | Central Electric |
| Home Owner's Association | No |
| Interior Features | Cable TV, Drape(s), Wash/Dry Hookup |
| Lot Description | None |
| Porch/Patio/Deck | Patio |
| Possession | At Close |
| PropertyType | Condo |
| ResidentialPropertyType | Single Unit |
| Roof Type | Composition Shingle |
| Room 01 | MASTER BED ROOM |
| Room 01 Dimensions | 16X11.6 |
| Room 02 | MASTER BATH |
| Room 02 Dimensions | 12X7 |
| Room 03 | LIVING |
| Room 03 Dimensions | 13.6XX19.4 |
| Room 04 | BED ROOM 2 |
| Room 04 Dimensions | 11X12 |
| Room 05 | FULL BATH 2 |
| Room 05 Dimensions | 6.5X5 |
| Room 07 | LIVING |
| Room 07 Dimensions | CERAMIC TILE |
| Room 08 | MASTER BATH |
| Room 08 Dimensions | CERAMIC TILE |
| Room 09 | HALLWAY |
| Room 09 Dimensions | CERAMIC TILE |
| Room 10 | FULL BATH 2 |
| Room 10 Dimensions | CERAMIC TILE |
| Room 11 | MASTER BED ROOM |
| Room 11 Dimensions | CARPET |
| Room 12 | BED ROOM 2 |
| Room 12 Dimensions | CARPET |
| Schools | Branson |
| Special Assessment | Yes |
| Special Assessment Period | Yr |
| Street and Drive | Drive - Asphalt, Street - Asphalt |
| Style | Other |
| Water and Sewer | Sewer-Public, Water-Public |
| Water View | None |
Location
Bird's Eye
Listed with Keller Williams Tri-Lakes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Louanne Danner to contact you even if your name is on a Federal or State "Do not call List". | |
The information contained herein has been provided by Tri-Lakes Board of REALTORS®. This information is from sources deemed reliable but not guaranteed by Tri-Lakes Board of REALTORS®. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.














